Ally Cotton Dress
ALLY COTTON DRESS | ||||
Small - UK 8 - 10, Med UK 10 - 12 Large UK 14 - 16. XL UK 18 - 18 | ||||
S | M | L | XL | |
LENGTH | 128.75 | 130 | 131.25 | 132.5 |
CHEST | 102.5 | 107.5 | 112 .5 | 117.5 |
BOTTOM | 195 | 200 | 205 | 210 |
SHOULDER | 75 | 72.5 | 76 | 77.5 |
SLEEVE LENGTH | 52.5 | 52.5 | 52.5 | 52.5 |
Measurements in Cms |